# Supported table engines in Managed ClickHouse®

Table engines define how data is stored and which queries a table supports.
Managed ClickHouse® supports different table engines depending on the service
version. Engine availability can differ from upstream depending on features
enabled in Managed ClickHouse®.

For details about each engine, see the
[ClickHouse documentation](https://clickhouse.com/docs/reference/engines/table-engines).
For database engines, see [Supported database engines](/product/dbaas/service-specific/clickhouse/reference/supported-database-engines/).

> [!NOTE]
> To support high availability and node replacement operations on the Exoscale
> platform, some table engines are automatically remapped. Every database you
> create with SQL uses the `Replicated` engine, so the remap always applies:
> `MergeTree` engines are silently replaced with their corresponding
> `ReplicatedMergeTree` variants, including on single-node services where there
> is only one replica.

## MergeTree family

| Engine | Replicated variant | Supported in |
| ------ | ------------------- | ------------ |
| `MergeTree` (remapped) | `ReplicatedMergeTree` | 25.3, 25.8 |
| `AggregatingMergeTree` (remapped) | `ReplicatedAggregatingMergeTree` | 25.3, 25.8 |
| `CoalescingMergeTree` (remapped) | `ReplicatedCoalescingMergeTree` | 25.8 |
| `CollapsingMergeTree` (remapped) | `ReplicatedCollapsingMergeTree` | 25.3, 25.8 |
| `GraphiteMergeTree` (remapped) | `ReplicatedGraphiteMergeTree` | 25.3, 25.8 |
| `ReplacingMergeTree` (remapped) | `ReplicatedReplacingMergeTree` | 25.3, 25.8 |
| `SummingMergeTree` (remapped) | `ReplicatedSummingMergeTree` | 25.3, 25.8 |
| `VersionedCollapsingMergeTree` (remapped) | `ReplicatedVersionedCollapsingMergeTree` | 25.3, 25.8 |

## Integration engines

| Engine | Supported in |
| ------ | ------------ |
| `AzureBlobStorage` | 25.3, 25.8 |
| `AzureQueue` | 25.3, 25.8 |
| `COSN` | 25.3, 25.8 |
| `GCS` | 25.8 |
| `Kafka` (cannot be created via SQL) | 25.3, 25.8 |
| `MaterializedPostgreSQL` | 25.3, 25.8 |
| `MySQL` | 25.3, 25.8 |
| `OSS` | 25.3, 25.8 |
| `PostgreSQL` | 25.3, 25.8 |
| `S3` | 25.3, 25.8 |
| `S3Queue` | 25.3, 25.8 |
| `URL` | 25.3, 25.8 |

## Data lake engines

| Engine | Supported in |
| ------ | ------------ |
| `DeltaLake` | 25.3, 25.8 |
| `DeltaLakeAzure` | 25.8 |
| `DeltaLakeS3` | 25.8 |
| `Hudi` | 25.3, 25.8 |
| `Iceberg` | 25.3, 25.8 |
| `IcebergAzure` | 25.3, 25.8 |
| `IcebergS3` | 25.3, 25.8 |

## View engines

| Engine | Supported in |
| ------ | ------------ |
| `LiveView` | 25.3, 25.8 |
| `MaterializedView` | 25.3, 25.8 |
| `View` | 25.3, 25.8 |
| `WindowView` | 25.3, 25.8 |

## Special-purpose engines

| Engine | Supported in |
| ------ | ------------ |
| `Buffer` | 25.3, 25.8 |
| `Dictionary` | 25.3, 25.8 |
| `Distributed` | 25.3, 25.8 |
| `Join` | 25.3, 25.8 |
| `KeeperMap` | 25.3, 25.8 |
| `Memory` | 25.3, 25.8 |
| `Merge` | 25.3, 25.8 |
| `Null` | 25.3, 25.8 |
| `Set` | 25.3, 25.8 |

## Testing and utility engines

| Engine | Supported in |
| ------ | ------------ |
| `FuzzJSON` | 25.3, 25.8 |
| `FuzzQuery` | 25.3, 25.8 |
| `GenerateRandom` | 25.3, 25.8 |
| `Loop` (cannot be created via SQL, use the `loop` table function) | 25.3, 25.8 |


