# Limits and Quotas

## Limits
<!--- Template Guidance 
A table with hard system limits of the service.
The difference with quotas is that these cannot be raised at all.
--->

| Usage                                                  | Limit       |
|--------------------------------------------------------|-------------|
| IAM API keys count                                     | 1700        |
| IAM API key name characters                            | 255         |
| IAM Role name characters                               | 191         |
| IAM Role description                                   | 255         |
| IAM Rules service policy count                         | 75          |
| IAM Rules expression character count                   | 10000       |

<!--- Template Guidance 
If there are additional specific limitations, describe below the table.
--->


## Quotas
<!--- Template Guidance 
A table with the quotas of the service.
Below is an example for SOS. Even a single line in the table is OK.
--->

| Usage                                                  | Quota                  |
|--------------------------------------------------------|------------------------|
| IAM API keys count                                     | 100                    |


## Availability
IAM is available in all zones.

<!--- Template Guidance 
Only include a table if the service is NOT available in all zones.
The table should still list all zones and use checkmarks or crosses to indicate availability.
We want to avoid any doubt about whether a service is available in a given zone.
--->

<!--- Example Table 
| Zone                                     | Country      | City      | Availability         |
| :---                                     | :---         | :---      | :---:                |
| {{< icon flag-at-4x3 >}} __`at-vie-1`__  | Austria      | Vienna    | {{< icon "check" >}} |
| {{< icon flag-at-4x3 >}} __`at-vie-2`__  | Austria      | Vienna    | {{< icon "check" >}} |
| {{< icon flag-bg-4x3 >}} __`bg-sof-1`__  | Bulgaria     | Sofia     | {{< icon "check" >}} |
| {{< icon flag-hr-4x3 >}} __`hr-zag-1`__  | Croatia      | Zagreb    | {{< icon "check" >}} |
| {{< icon flag-de-4x3 >}} __`de-fra-1`__  | Germany      | Frankfurt | {{< icon "check" >}} |
| {{< icon flag-de-4x3 >}} __`de-muc-1`__  | Germany      | Munich    | {{< icon "ban" >}}   |
| {{< icon flag-ch-4x3 >}} __`ch-gva-2`__  | Switzerland  | Geneva    | {{< icon "check" >}} |
| {{< icon flag-ch-4x3 >}} __`ch-dk-2`__   | Switzerland  | Zurich    | {{< icon "check" >}} |
--->

