DBaaS Endpoint Datadog Input Create
Properties
| Property | Type | Required | Description |
|---|---|---|---|
settings | Settings | no |
Settings
| Property | Type | Required | Description |
|---|---|---|---|
datadog-api-key | string | yes | Datadog API key |
site | string | yes | Datadog intake site. Defaults to datadoghq.com Allowed values: us3.datadoghq.com, ddog-gov.com, datadoghq.eu, us5.datadoghq.com, ap1.datadoghq.com, datadoghq.com. |
datadog-tags | array of DBaaS Datadog Tag | no | Custom tags provided by user |
disable-consumer-stats | boolean | no | Disable kafka consumer group metrics. Applies only when attached to kafka services. |
kafka-consumer-check-instances | integer | no | Number of separate instances to fetch kafka consumer statistics with. Applies only when attached to kafka services. |
kafka-consumer-stats-timeout | integer | no | Number of seconds that datadog will wait to get consumer statistics from brokers. Applies only when attached to kafka services. |
max-partition-contexts | integer | no | Maximum number of partition contexts to send. Applies only when attached to kafka services. |
Last updated on