# DBaaS Node State Progress Update

Extra information regarding the progress for current state

## Properties

| Property | Type | Required | Description |
| --- | --- | --- | --- |
| `completed` | boolean | **yes** | Indicates whether this phase has been completed or not |
| `phase` | string | **yes** | Key identifying this phase<br/><br/>Allowed values: `stream`, `basebackup`, `prepare`, `finalize`. |
| `current` | integer | no | Current progress for this phase. May be missing or null.<br/><br/>Min: `0`. |
| `max` | integer | no | Maximum progress value for this phase. May be missing or null. May change.<br/><br/>Min: `0`. |
| `min` | integer | no | Minimum progress value for this phase. May be missing or null.<br/><br/>Min: `0`. |
| `unit` | string | no | Unit for current/min/max values. New units may be added.                         If null should be treated as generic unit |

