DBaaS Service Mysql
Properties
| Property | Type | Required | Description |
|---|---|---|---|
name | string | yes | Service name |
plan | string | yes | Subscription plan |
prometheus-uri | Prometheus URI | yes | Prometheus integration URI |
type | string | yes | Service type code |
backup-schedule | Backup Schedule | no | Backup schedule |
backups | array of List of backups for the service | no | List of backups for the service |
components | array of Components | no | Service component information objects |
connection-info | Connection Info | no | MySQL connection information properties |
created-at | string | no | Service creation timestamp (ISO 8601) |
databases | array of DBaaS Mysql Database Name | no | List of MySQL databases |
disk-size | integer | no | TODO UNIT disk space for data storage |
integrations | array of DBaaS Integration | no | Service integrations |
ip-filter | array[string] | no | Allowed CIDR address blocks for incoming connections |
maintenance | Automatic maintenance settings | no | Automatic maintenance settings |
mysql-settings | mysql.conf configuration values | no | MySQL-specific settings |
node-count | integer | no | Number of service nodes in the active plan |
node-cpu-count | integer | no | Number of CPUs for each node |
node-memory | integer | no | TODO UNIT of memory for each node |
node-states | array of Automatic maintenance settings | no | State of individual service nodes |
notifications | array of Service notifications | no | Service notifications |
state | string | no | State of the service Allowed values: running, rebuilding, rebalancing, poweroff. |
termination-protection | boolean | no | Service is protected against termination and powering off |
updated-at | string | no | Service last update timestamp (ISO 8601) |
uri | string | no | URI for connecting to the service (may be absent) |
uri-params | object | no | service_uri parameterized into key-value pairs |
users | array of Users | no | List of service users |
version | string | no | MySQL version |
zone | string | no | The zone where the service is running |
Connection Info
MySQL connection information properties
| Property | Type | Required | Description |
|---|---|---|---|
params | array of Params | no | |
standby | array[string] | no | |
uri | array[string] | no |
Backup Schedule
Backup schedule
| Property | Type | Required | Description |
|---|---|---|---|
backup-hour | integer | no | The hour of day (in UTC) when backup for the service is started. New backup is only started if previous backup has already completed. |
backup-minute | integer | no | The minute of an hour when backup for the service is started. New backup is only started if previous backup has already completed. |
Prometheus URI
Prometheus integration URI
| Property | Type | Required | Description |
|---|---|---|---|
host | string | no | |
port | integer | no |
Components
| Property | Type | Required | Description |
|---|---|---|---|
component | string | yes | Service component name |
host | string | yes | DNS name for connecting to the service component |
port | integer | yes | Port number for connecting to the service component |
route | string | yes | Network access route Allowed values: dynamic, private, public, privatelink. |
usage | string | yes | DNS usage name Allowed values: primary, replica. |
Users
| Property | Type | Required | Description |
|---|---|---|---|
authentication | string | no | |
password | string | no | |
type | string | no | |
username | string | no |
Last updated on