# List Deployments Response Entry

AI deployment

## Properties

| Property | Type | Required | Description |
| --- | --- | --- | --- |
| `deployment-url` | string | **yes** | Deployment inference endpoint URL |
| `model` | [Model reference. Provide either id or name.](/reference/api/_schemas/model-ref/) | **yes** |  |
| `name` | string | **yes** | Deployment name<br/><br/>Min length: `1`. |
| `state` | string | **yes** | Deployment state<br/><br/>Allowed values: `ready`, `creating`, `preparing`, `error`, `deploying`, `scaling`, `updating`. |
| `visibility` | string | **yes** | Deployment visibility: private for your organization's deployments, public for Exoscale Managed Inference deployments.<br/><br/>Allowed values: `public`, `private`. |
| `created-at` | string | no | Creation time<br/><br/>ISO 8601 date-time. |
| `gpu-count` | integer | no | Number of GPUs<br/><br/>Min: `1`. |
| `gpu-type` | string | no | GPU type family<br/><br/>Min length: `1`. |
| `id` | string | no | Deployment ID<br/><br/>Must be a valid UUID. |
| `replicas` | integer | no | Number of replicas (>=0)<br/><br/>Min: `0`. |
| `service-level` | string | no | Service level<br/><br/>Min length: `1`. |
| `updated-at` | string | no | Update time<br/><br/>ISO 8601 date-time. |

