Icon Tables
Exoscale
| Name | exo-icon Product | exo-icon Black | exo-icon Blue | exo-icon Red | exo-icon White | Long-Name |
|---|---|---|---|---|---|---|
| exo-2fa | Two-Factor Authentication | |||||
| exo-admin | Administrator Icon | |||||
| exo-ai-binf | AI Batch Inference | |||||
| exo-ai-dinf | AI Dedicated Inference | |||||
| exo-ai-oinf | AI On-Demand Inference | |||||
| exo-ai-prod | AI Product | |||||
| exo-ai-vdbs | AI Vector Database | |||||
| exo-audit-log | Audit Logs | |||||
| exo-block-storage | Block-Storage | |||||
| exo-cdn | Content Delivery Network | |||||
| exo-check | Check-Circle | |||||
| exo-check-2 | Check-Shield | |||||
| exo-cldntv-1 | Cloud Native 1 | |||||
| exo-cldntv-2 | Cloud Native 2 | |||||
| exo-cldntv-3 | Cloud Naitve 3 | |||||
| exo-cli | Terminal, CLI | |||||
| exo-clickhouse | Clickhouse Icon | |||||
| exo-cloud | Cloud Icon | |||||
| exo-cloud-dnl | Cloud Download | |||||
| exo-cloud-net | Cloud Network | |||||
| exo-cloud-upl | Cloud Upload | |||||
| exo-compliance | Compliance, Certificate | |||||
| exo-db-clickhouse | Clickhouse DBaaS | |||||
| exo-db-grafana | Grafana DBaaS | |||||
| exo-db-kafka | Apache Kafka DBaaS | |||||
| exo-db-mysql | MySQL DBaaS | |||||
| exo-db-opensearch | OpenSearch DBaaS | |||||
| exo-db-postgresql | PostgreSQL DBaaS | |||||
| exo-db-thanos | Thanos DBaaS | |||||
| exo-db-valkey | Valkey DBaaS | |||||
| exo-dbaas | DBaaS Icon | |||||
| exo-dedicated-hv | Dedicated Hypervisor | |||||
| exo-dns | Domain Name System | |||||
| exo-eip | Elastic IP Address | |||||
| exo-eu | European Union | |||||
| exo-gdpr | GDPR Compliance | |||||
| exo-gpu | GPU Server | |||||
| exo-grafana | Grafana Icon | |||||
| exo-green | Green/Ecological | |||||
| exo-green-perf | Green/Ecological Dashboard | |||||
| exo-health-data | Health-Data | |||||
| exo-iam | Identity Access Management | |||||
| exo-infinite | Infinite Loop | |||||
| exo-ip | IP Address | |||||
| exo-ipv6 | IPv6 Address | |||||
| exo-kafka | Apache Kafka Icon | |||||
| exo-key | Key Icon | |||||
| exo-kms | Key Management Service | |||||
| exo-license | License Keys | |||||
| exo-logo | Exoscale Logo | |||||
| exo-mktplc | Marketplace | |||||
| exo-mngd-srvc | Managed Services | |||||
| exo-mysql | MySQL Icon | |||||
| exo-network | Network, Internet | |||||
| exo-nlb | Network Load Balancer | |||||
| exo-opensearch | OpenSearch Icon | |||||
| exo-opensource | OpenSource Icon | |||||
| exo-perf | Performance, Dashboard | |||||
| exo-postgresql | PostgreSQL Icon | |||||
| exo-price | Price, Euro, Pricing | |||||
| exo-privcon | Private Connnect | |||||
| exo-privnet | Private Network | |||||
| exo-process | Processes | |||||
| exo-quick | Quick, Fast | |||||
| exo-router | Network Router | |||||
| exo-s3cmp | S3 Compatible | |||||
| exo-scale | Scale-Up, Scale-Down | |||||
| exo-secgrp | Security Groups | |||||
| exo-shared-resp | Shared Responsibility | |||||
| exo-shield | Shield Icon | |||||
| exo-sks | Scalable Kubernetes Service | |||||
| exo-snapshot | Snapshot, Backups | |||||
| exo-sos | Simple Object Storge, SOS | |||||
| exo-sos-cold | SOS Cold Storage | |||||
| exo-sos-warm | SOS Warm Storage | |||||
| exo-stop | Stop Sign | |||||
| exo-storage | Generic Storage | |||||
| exo-sup-lv1 | Support Level 1 | |||||
| exo-sup-lv2 | Support Level 2 | |||||
| exo-sup-lv3 | Support Level 3 | |||||
| exo-sup-lv4 | Support Level 4 | |||||
| exo-support | Support Icon | |||||
| exo-switch | Network Switch | |||||
| exo-template | Instance Template | |||||
| exo-thanos | Thanos Icon | |||||
| exo-transfer | Data-Transfer | |||||
| exo-user | User Icon | |||||
| exo-valkey | Valkey Icon | |||||
| exo-vm | Instance | |||||
| exo-vmpool | Instance Pool | |||||
| exo-vpc | Virtual Private Cloud | |||||
| exo-xks | External Key Store |
Flags
| Name | Flag-icon | Country |
|---|---|---|
| flag-at-4x3 | AT - Austria | |
| flag-bg-4x3 | BG - Bulgaria | |
| flag-ch-4x3 | CH - Switzerland | |
| flag-de-4x3 | DE - Germany | |
| flag-es-4x3 | ES - Spain | |
| flag-fr-4x3 | FR - France | |
| flag-hr-4x3 | HR - Croatia | |
| flag-it-4x3 | IT - Italy |
Other
| Name | Other-icon |
|---|---|
| claude | |
| openai |
Usage
To use an exo-icon inline, just write the following shortcode with the icon-name Name from the above table:
{{ < exo-icon "Name" > }}.
To use the product icon:
{{ < exo-icon "exo-ai-prod" > }}
Just use the name from the table above and you’re done. If you want to use the red-line version of the icon, add _rd to the icon name:
{{ < exo-icon "exo-ai-prod_rd" > }}
Use the same approach for black-line (_bk), blue-line (_bl), and white-line (_wh) icons.
Note
There is no blank between the double { and the < as well as no blank
between the double } and the > at the end, to display the shortcode in text,
we needed to be tricky ;)
Last updated on